| THE VEHARI CHAMBER OF COMMERCE & INDUSTRY | ||||||
| 5-KM, MULTAN ROAD, VEHARI | ||||||
| ASSOCIATE CLASS VOTERS | ||||||
| SR NO. | MEMBERSHIP NO. | FIRM NAME | MEMBER NAME | CNIC NO. | STN | NTN |
| 1 | AM-02 | Al-Harmain Traders | Naeem Ahmad | 36602-5494903-1 | 2139529-2 | |
| 2 | AM-08 | Haji M. Saleem Rang Wale | Abdul Basit | 366037-212698-7 | 7136214-6 | |
| 3 | AM-09 | Waseem Khan & Brothers | Waseem Iqbal | 36601-4896608-5 | 3765787-9 | |
| 4 | AM-10 | Dawn Petrolium Services | Muhammad Ansar Iqbal | 36601-7710248-9 | 2888202-4 | |
| 5 | AM-21 | Chattha Seed Corporation | Liaqat Ali | 36603-5132338-7 | 04-00-2223-863-11 | 2223863-8 |
| 6 | AM-22 | Sitara Cloth House | Abid Saeed | 36603-6553416-7 | 1856983-8 | |
| 7 | AM-24 | Siddiqui Brothers | Kamran Siddiqui | 36603-2159321-5 | 1651866-7 | |
| 8 | AM-26 | Rehman Cloth | Atta- Ul- Rehman Tahir | 36601-7529996-1 | 3259731-2 | |
| 9 | AM-27 | Ahmad Raza Petroleum Service | Mehboob Ali | 36603-5366011-7 | 2654979-4 | |
| 10 | AM-33 | Al-Ramay Industries | Sagheer Ramay | 36601-9316417-7 | 0954658-8 | |
| 11 | AM-34 | Macca Mechanical Industries | Shahid Hussain | 36601-9985660-1 | 2517209-3 | |
| 12 | AM-35 | Madina Jewellers | Naveed Akhtar | 36603-1448644-1 | 1651519-6 | |
| 13 | AM-36 | Mobile Communication | Talib Hussain | 36603-0423569-9 | 2269770-5 | |
| 14 | AM-38 | Uni Royal Agro Chemicals | Muhammad Ashraf Naeem | 36603-1461160-3 | 04-10-3808-011-91 | 1271954-4 |
| 15 | AM-39 | Oxford Public Middle School | Sarwar Khan | 36603-1459460-9 | 2760589-2 | |
| 16 | AM-42 | New Lasani Traders | Muhammad Nadeem | 36601-5480891-9 | 3806451-7 | |
| 17 | AM-46 | Tana Bana Collection | Umar Farooq | 36401-8123870-7 | 3831024-4 | |
| 18 | AM-47 | Waqas and Co. Commission Agents | Waqas Ahmad | 36601-9216706-5 | 3795163-7 | |
| 19 | AM-49 | Al-Kazmeen Traders | Shahzad Akhtar | 36602-6803175-1 | 1385109-8 | |
| 20 | AM-50 | Sheraz Traders | Syed Sheraz Hussain | 36602-1888462-5 | 3650018-6 | |
| 21 | AM-51 | Hardware & Mill Store Steel Land | Abdullah Mehmood | 36603-1401574-3 | 2733906-8 | |
| 22 | AM-54 | Resham Cloth House | Naveed Aslam | 36603-4001471-7 | 3821772-4 | |
| 23 | AM-56 | Al-Habib Super Mall | Maqsood Ahmad | 36601-1543317-7 | 1371209-8 | |
| 24 | AM-59 | Sajjad Traders | Sajjad Ahmad | 36602-4998793-3 | 4200779-8 | |
| 25 | AM-61 | Kissan Favour Chemicals | Shahid Naeem | 36603-1051295-7 | 04-07-3808-180-73 | 2246075-6 |
| 26 | AM-66 | Zakria Formice | Ch. Sardar Muhammad | 36603-1787745-7 | 1694068-7 | |
| 27 | AM-80 | S & F Brothers | Smeer Mahmood | 36603-0949587-1 | 4218366-9 | |
| 28 | AM-82 | Ittefaq Distributors | Fahad Tanveer | 36602-3184256-5 | 3612468-7 | |
| 29 | AM-85 | Ittefaq Farms | Muhammad Aamir Bashir | 36602-6231814-1 | 04-00-4043-756-19 | 4043756-6 |
| 30 | AM-87 | Abdul Hadi & Co. | Qamar Saleem | 36602-2862582-1 | 7192306-1 | |
| 31 | AM-90 | Ahmad Traders | Sheikh Muhammad Saleem | 36602-6240269-1 | 0719008-5 | |
| 32 | AM-95 | MHA Foods & Beverages International | Ahmad Waqas | 36601-3082233-3 | 04-00-4193-843-18 | 4193843-7 |
| 33 | AM-97 | Punjab Motors | Asim Rashid | 36601-1563393-5 | 3806492-8 | |
| 34 | AM-98 | Faryyad Zari Corporation | Faryad Hussain | 36601-3794657-3 | 4428742-9 | |
| 35 | AM-99 | Al-Majeed Rice Mills | Hassan Moeez | 36601-7678501-9 | 3608553-7 | |
| 36 | AM-103 | Al-Amin Rice Mills | Muhammad Irfan | 36601-7623816-7 | 2463775-7 | |
| 37 | AM-106 | Haji Sardar Ali & Co. | Usman Ahmad | 36601-3682443-5 | 2490888-6 | |
| 38 | AM-110 | Super English Shoes | Abdul Rauf | 36601-3813004-5 | 0125582-7 | |
| 39 | AM-117 | Fly Makkah International (Private) Limited | Muhammad Ejaz | 36601-1556841-3 | 5005080-0 | |
| 40 | AM-122 | Al-Mustafa Cotton Ginners | Ansar Illyas | 36603-1381221-3 | 04-07-5203-001-19 | 2713393-1 |
| 41 | AM-124 | Kousar Traders | Muhammad Umer | 36603-1410788-3 | 1687227-4 | |
| 42 | AM-125 | Khayam & Company | Muhammad Umer Khayam | 35202-6287359-9 | 7197549-6 | |
| 43 | AM-126 | Ahmad Traders | Waseem Khalid | 36603-1388617-3 | 4394991-6 | |
| 44 | AM-127 | City Cold Storages & Ice Plant | Javed Iqbal | 36603-1453950-7 | 0952760-5 | |
| 45 | AM-129 | A. Hannan & Co. | Muhammad Shahid | 36602-0956300-7 | 04-00-8714-001-46 | 1277632-7 |
| 46 | AM-132 | Green Farma Pakistan Pvt. Ltd. | Saud Ahmad Shad | 36603-2772559-3 | 04-00-4305-413-19 | 4305413-7 |
| 47 | AM-138 | Naeem & Co. | Naeem Ahmad Kahloon | 36601-1554745-7 | 04-10-9999-116-28 | 1228075-5 |
| 48 | AM-140 | Umer Communications | Ch. Ehsan Ullah Cheema | 36601-1336731-3 | 2783650-9 | |
| 49 | AM-141 | Creative Solution | Muhammad Usman | 36603-1375264-1 | 04-00-3228-284-15 | 3228284-2 |
| 50 | AM-146 | Shell United Filling Station | Muhammad Ijaz Rauf | 36603-2681879-7 | 1370880-5 | |
| 51 | AM-147 | Asif Trading Corporation | Muhammad Imtiaz | 36603-3755830-5 | 1651428-9 | |
| 52 | AM-148 | Suzuki Bahawal Nagar Motors | Asif Raza | 36603-8011577-1 | 1651346-7 | |
| 53 | AM-155 | Saifullah Traders | Muhamamd Nazim Ghamman | 36602-0917808-1 | 1866078-9 | |
| 54 | AM-158 | Ramay Traders | Saad Sattar Ramay | 36502-3323418-1 | 3634231-9 | |
| 55 | AM-161 | New Choudhary Motors | Faheem Aslam | 36603-6706160-3 | 2867283-6 | |
| 56 | AM-170 | Maqbool Traders | Imran Maqbool | 36603-3229581-7 | 7569643-4 | |
| 57 | AM-183 | Al-Muslim Zari | Muhammad Ishfaq | 36602-1890006-7 | 2431143-0 | |
| 58 | AM-195 | Rayyan Associate | Maroof Ali | 36603-8230617-7 | 7563476-2 | |
| 59 | AM-198 | M. Adeel Traders | Muhammad Adeel | 36603-3304416-7 | 7542507-3 | |
| 60 | AM-212 | New Bright Corporation | Abid Hussain | 36601-9993858-5 | 2662203-3 | |
| 61 | AM-214 | Moon Rice Mills | Muhammad Aamer Maqsood | 36601-8432442-1 | 3786168-9 | |
| 62 | AM-225 | Al-Madina Constraction Co. | Zulifqar Ali Arrain | 36602-0914411-9 | 2953259-7 | |
| 63 | AM-233 | Zaka Communication | Shakeb Arslan Ullah | 36103-1661403 -3 | 2821912-7 | |
| 64 | AM-257 | Business Linkers | Muhammad Imran Khan | 36603-5468848-5 | 8963584-7 | |
| 65 | AM-264 | Allied School | Ala-Ud-Din | 36601-7681950-7 | 2471267-1 | |
| 66 | AM-266 | Arshad Import & Export | Arshad Nadeem Chand | 36602-9694400-1 | 7987767-6 | |
| 67 | AM-267 | Shahid Traders | Muhamamd Sohail | 36603-1441398-7 | 5194435-4 | |
| 68 | AM-271 | Akasha Traders | Muhammad Riaz | 36601-1627304-9 | 7279705-1 | |
| 69 | AM-272 | Al-Makkah Flour Mills | Asim Ashraf | 36402-0828280-5 | 4211823-9 | |
| 70 | AM-274 | Sarmad International | Sajjad Hussain | 36602-7962205-9 | 0117991-8 | |
| 71 | AM-276 | Zamindara Medical Store | Faheem Jabbar | 36603-8969476-7 | 0952641-2 | |
| 72 | AM-278 | Shah Muhammad Khan & Sons | Qaiser Shahzad Khichi | 36602-0962720-5 | 2608938-6 | |
| 73 | AM-279 | Norson Trading | Mumtaz Ahmad | 36601-1554348-1 | 04-00-4361-742-17 | 4361742-5 |
| 74 | AM-280 | Shaheer Property Advisor | Rana Imran Ali | 36601-1584304-7 | 3975991-1 | |
| 75 | AM-292 | Fahad PVC Pipe Industries | Safdar Ali | 36601-2827309-1 | 04-00-4149-435-12 | 4149435-7 |
| 76 | AM-294 | Nabeel Akbar Petrolium Service | Muhammad Nabeel Akbar | 36601-1556402-5 | 3636305-7 | |
| 77 | AM-297 | Amjad Traders | Amjad Ali | 36601-5290270-7 | 2505340-0 | |
| 78 | AM-304 | Hamza Property Advisor & Builders | Muhammad Afzal | 36602-9405230-1 | 7151420-2 | |
| 79 | AM-306 | Latif Electric Store | Muhammad Ashfaq | 36603-1380510-1 | 4187158-8 | |
| 80 | AM-307 | Rehan Sharif & Company | Rehan Sharif | 36603-5410329-5 | 4231910-2 | |
| 81 | AM-310 | Chauhdary Developers | Khalil-Ur-Rehman | 36603-7425986-9 | 4097335-2 | |
| 82 | AM-321 | Nasir Agricultural Farm | Nasir Manzoor | 36601-1542384-3 | 3912473-8 | |
| 83 | AM-327 | Haji Ramzan Oil Mills | Khalid Hussain | 36601-1591464-7 | 1803410-1 | |
| 84 | AM-330 | Chaudhary Commission Agent | Asad Azad | 36601-1389923-9 | 5477136-6 | |
| 85 | AM-333 | Muhammad Asif Agricultrist | Muhammad Asif | 36601-5844321-9 | 7506054-0 | |
| 86 | AM-335 | Kashmir Coach Chaudhry Azmat Travel Service | Shoaib Azmat | 36602-4634675-7 | 3997647-5 | |
| 87 | AM-344 | Ghumman Traders | Qaisar Riaz | 35201-1922638-1 | 6346915-7 | |
| 88 | AM-347 | Moon Medical Store | Abid Maqbool | 36601-7814066-9 | 2655024-5 | |
| 89 | AM-349 | Royal Poultry Farming Trade | Muhammad Irfan Anwar | 36601-6538756-1 | 5067500-5 | |
| 90 | AM-353 | Sandhu Dairy Farms & Commission Agents | Muhammad Nadeem Anjum | 36601-9025707-5 | 4128150-7 | |
| 91 | AM-361 | Machhianwala Manpower Services | Fayyaz Aslam | 36603-8971230-1 | 7239224-2 | |
| 92 | AM-366 | Green Crop (Pvt) Ltd. | Hafiz Mahmood Ahmad Shad | 36603-4386596-3 | 1320614-1 | |
| 93 | AM-367 | Al-Kabir Traders | Muhammad Nadeem Keyani | 36603-1457627-3 | 2775695-5 | |
| 94 | AM-372 | Bilal & Company | Muhammad Bilal Farooq | 36602-1002859-7 | 5153671-1 | |
| 95 | AM-373 | Aman Traders | Aman Ullah | 36601-9550499-3 | 2980516-3 | |
| 96 | AM-374 | Madina Gas Traders | Muhammad Aslam | 36601-2290648-3 | 2190559-2 | |
| 97 | AM-375 | Faisal Color Store | Muhammad Faisal Jilani | 36603-1413340-5 | 2357537-9 | |
| 98 | AM-376 | Al-Haleem Fabric & Matching Center | Al Haleem | 36603-7751990-1 | 6582309-6 | |
| 99 | AM-378 | Q Mart | Fazal Rauf | 36603-6275468-9 | 4203819-7 | |
| 100 | AM-379 | Crown Advance Trading Company | Iftikhar Sardar Mohammad | 91506-0117926-5 | 7100382-3 | |
