| THE VEHARI CHAMBER OF COMMERCE & INDUSTRY 5-KM, MULTAN ROAD, VEHARI PROVISIONAL VOTERS LIST for Election 2024-2026 ASSOCIATE CLASS |
||||||
| S.R | Membership | Firm Name | Name | CNIC | STRN | NTN |
| 1 | AM-02 | Al-Harmain Traders | NAEEM AHMAD | 36602-5494903-1 | 2139529-2 | |
| 2 | AM-08 | Haji M. Saleem Anwar Rang Waly | ABDUL BASIT | 366037-212698-7 | 7136214-6 | |
| 3 | AM-09 | Waseem Khan & Brothers | WASEEM IQBAL | 36601-4896608-5 | 3765787-9 | |
| 4 | AM-10 | Dawn Petrolium Services | MUHAMMAD ANSAR IQBAL | 36601-7710248-9 | 2888202-4 | |
| 5 | AM-22 | Sitara Cloth House | ABID SAEED | 36603-6553416-7 | 1856983-8 | |
| 6 | AM-24 | Siddiqui Brothers | KAMRAN SIDDIQUI | 36603-2159321-5 | 1651866-7 | |
| 7 | AM-26 | Rehman Cloth | ATTA- UL- REHMAN TAHIR | 36601-7529996-1 | 3259731-2 | |
| 8 | AM-27 | Ahmad Raza Petroleum Service | MEHBOOB ALI | 36603-5366011-7 | 2654979-4 | |
| 9 | AM-33 | Al-Ramay Industries | SAGHEER RAMAY | 36601-9316417-7 | 0954658-8 | |
| 10 | AM-34 | NEW MAKKAH MECHANICAL INDUSTRIES | SHAHID HUSSAIN | 36601-9985660-1 | 2517209-3 | |
| 11 | AM-35 | Madina Jewellers | NAVEED AKHTAR | 36603-1448644-1 | 1651519-6 | |
| 12 | AM-36 | Mobile Communication | TALIB HUSSAIN | 36603-0423569-9 | 2269770-5 | |
| 13 | AM-38 | Uni Royal Agro Chemicals | MUHAMMAD ASHRAF NAEEM | 36603-1461160-3 | 04-10-3808-011-91 | 1271954-4 |
| 14 | AM-39 | Oxford Public Middle School | SARWAR KHAN | 36603-1459460-9 | 2760589-2 | |
| 15 | AM-42 | New Lasani Traders | MUHAMMAD NADEEM | 36601-5480891-9 | 3806451-7 | |
| 16 | AM-46 | Tana Bana Collection | UMAR FAROOQ | 36401-8123870-7 | 3831024-4 | |
| 17 | AM-47 | Waqas and Co. Commission Agents. | WAQAS AHMAD | 36601-9216706-5 | 3795163-7 | |
| 18 | AM-49 | Al-Kazmeen Traders | SHAHZAD AKHTAR | 36602-6803175-1 | 1385109-8 | |
| 19 | AM-50 | Sheraz Traders | SYED SHERAZ HUSSAIN | 36602-1888462-5 | 3650018-6 | |
| 20 | AM-51 | Hardware & Mill Store Steel Land | ABDULLAH MEHMOOD | 36603-1401574-3 | 2733906-8 | |
| 21 | AM-53 | Service Shoes Store | MUHAMMAD ASIF | 36603-1443667-7 | 3902222-6 | |
| 22 | AM-54 | Resham Cloth House | NAVEED ASLAM | 36603-4001471-7 | 3821772-4 | |
| 23 | AM-56 | Al-Habib Super Mall | MAQSOOD AHMAD | 36601-1543317-7 | 1371209-8 | |
| 24 | AM-59 | Sajjad Traders | SAJJAD AHMAD | 36602-4998793-3 | 4200779-8 | |
| 25 | AM-61 | Kissan Favour Chemicals | SHAHID NAEEM | 36603-1051295-7 | 04-07-3808-180-73 | 2246075-6 |
| 26 | AM-66 | Zakria Formice | CH. SARDAR MUHAMMAD | 36603-1787745-7 | 1694068-7 | |
| 27 | AM-75 | A-J-K International | MUHAMMAD JAMIL | 36603-4902641-7 | 04-0099-9804-155 | 3241465-0 |
| 28 | AM-80 | S & F Brothers | Smeer Mahmood | 36603-0949587-1 | 4218366-9 | |
| 29 | AM-85 | Ittefaq Farms | MUHAMMAD AAMIR BASHIR | 36602-6231814-1 | 04-00-4043-756-19 | 4043756-6 |
| 30 | AM-87 | Abdul Hadi & Co. | QAMAR SALEEM | 36602-2862582-1 | 7192306-1 | |
| 31 | AM-90 | Ahmad Traders | SHEIKH MUHAMMAD SALEEM | 36602-6240269-1 | 0719008-5 | |
| 32 | AM-95 | MHA Foods & Beverages International | AHMAD WAQAS | 36601-3082233-3 | 04-00-4193-843-18 | 4193843-7 |
| 33 | AM-97 | Punjab Motors | ASIM RASHID | 36601-1563393-5 | 3806492-8 | |
| 34 | AM-98 | Faryyad Zari Corporation | FARYAD HUSSAIN | 36601-3794657-3 | 4428742-9 | |
| 35 | AM-99 | Al-Majeed Rice Mills | HASSAN MOEEZ | 36601-7678501-9 | 3608553-7 | |
| 36 | AM-102 | New Kissan Traders Commission Agents | MUHAMMAD ASLAM | 36601-5664652-9 | 1984509-0 | |
| 37 | AM-106 | Haji Sardar Ali & Co. | USMAN AHMAD | 36601-3682443-5 | 2490888-6 | |
| 38 | AM-108 | Flower Agro Chemicals | CH. MUHAMMAD MUMTAZ | 36603-6122548-3 | 0116892-4 | |
| 39 | AM-110 | Super English Shoes | ABDUL RAUF | 36601-3813004-5 | 0125582-7 | |
| 40 | AM-117 | Fly Makkah International | MUHAMMAD EJAZ | 36601-1556841-3 | 5005080-0 | |
| 41 | AM-122 | Al-Mustafa Cotton Ginners | ANSAR ILLYAS | 36603-1381221-3 | 04-07-5203-001-19 | 2713393-1 |
| 42 | AM-124 | Kousar Traders | MUHAMMAD UMER | 36603-1410788-3 | 1687227-4 | |
| 43 | AM-126 | Ahmad Traders | WASEEM KHALID | 36603-1388617-3 | 4394991-6 | |
| 44 | AM-127 | City Cold Storages & Ice Plant | JAVED IQBAL | 36603-1453950-7 | 0952760-5 | |
| 45 | AM-132 | Green Farma Pakistan Pvt. Ltd. | SAUD AHMAD SHAD | 36603-2772559-3 | 04-00-4305-413-19 | 4305413-7 |
| 46 | AM-134 | Choudhry CNG Station | Zahid Iqbal | 366030-487066-7 | 1743374-6 | |
| 47 | AM-138 | Naeem & Co. | NAEEM AHMAD KAHLOON | 36601-1554745-7 | 04-10-9999-116-28 | 1228075-5 |
| 48 | AM-139 | Chaudhary Traders Commission Agents | NADEEM ANWAR | 36601-6806631-9 | 3820409-6 | |
| 49 | AM-140 | Umer Communications | CH. EHSAN ULLAH CHEEMA | 36601-1336731-3 | 2783650-9 | |
| 50 | AM-141 | Pioneer Computers | MUHAMMAD USMAN | 36603-1375264-1 | 04-00-3228-284-15 | 3228284-2 |
| 51 | AM-146 | Shell United Filling Station | MUHAMMAD IJAZ RAUF | 36603-2681879-7 | 1370880-5 | |
| 52 | AM-148 | Suzuki Bahawal Nagar Motors | ASIF RAZA | 36603-8011577-1 | 1651346-7 | |
| 53 | AM-155 | Saifullah Traders | MUHAMAMD NAZIM GHAMMAN | 36602-0917808-1 | 1866078-9 | |
| 54 | AM-158 | Ramay Traders | SAAD SATTAR RAMAY | 36502-3323418-1 | 3634231-9 | |
| 55 | AM-169 | S.S Brothers const Company | Shafiq ahmad | 36602-9757734-9 | 2566006-3 | |
| 56 | AM-170 | Maqbool Traders | Imran Maqbool | 36603-3229581-7 | 7569643-4 | |
| 57 | AM-183 | Al-Muslim Zari | Muhammad Ishfaq | 36602-1890006-7 | 2431143-0 | |
| 58 | AM-198 | M. Adeel Traders | Muhammad Adeel | 36603-3304416-7 | 7542507-3 | |
| 59 | AM-207 | Abdul Ghaffar and Sons | Muhammad Asim Ghaffar | 36601-4460086-5 | 3837312-2 | |
| 60 | AM-212 | Bright Corporation | Muhammad Junaid Shahid | 36601-4211411-3 | a653482-1 | |
| 61 | AM-214 | Moon Rice Mills | MUHAMMAD AMIR MAQSOOD | 36601-8432442-1 | 3786168-9 | |
| 62 | AM-225 | AL-Madina Construction Co | Zulifqar Ali Arrain | 36602-0914411-9 | 2953259-7 | |
| 63 | AM-233 | Zaka Communication | Shakeb Arslan Ullah | 36103-1661403 -3 | 2821912-7 | |
| 64 | AM-247 | NEW JS TRAVELS & TOURS | MUHAMMAD WAQAS | 36602-8933242-1 | 5054202-0 | |
| 65 | AM-257 | Business Linkers | Muhammad Imran Khan | 36603-5468848-5 | 8963584-7 | |
| 66 | AM-264 | Allied School, Vehari | Ala-Ud-Din | 36601-7681950-7 | 2471267-1 | |
| 67 | AM-266 | Arshad Import & Export, Mailsi | Arshad Nadeem Chand | 36602-9694400-1 | 7987767-6 | |
| 68 | AM-267 | Shahid Traders, Vehari | Muhamamd Sohail | 36603-1441398-7 | 5194435-4 | |
| 69 | AM-271 | Akasha Traders | Muhammad Riaz | 36601-1627304-9 | 7279705-1 | |
| 70 | AM-274 | Sarmad International | SAJJAD HUSSAIN | 36602-7962205-9 | 0117991-8 | |
| 71 | AM-278 | Shah Muhammad Khan & Sons | QAISER SHAHZAD KHICHI | 36602-0962720-5 | 2608938-6 | |
| 72 | AM-279 | Norson Trading | MUMTAZ AHMAD | 36601-1554348-1 | 04-00-4361-742-17 | 4361742-5 |
| 73 | AM-280 | Shaheer Property Advisor | Rana Imran Ali | 36601-1584304-7 | 3975991-1 | |
| 74 | AM-292 | Fahad PVC Pipe Industries | SAFDAR ALI | 36601-2827309-1 | 04-00-4149-435-12 | 4149435-7 |
| 75 | AM-294 | NABEEL AKBAR PETROLIUM SERVICE | Muhammad Nabeel Akbar | 36601-1556402-5 | 3636305-7 | |
| 76 | AM-297 | Amjad Traders | Amjad Ali | 36601-5290270-7 | 2505340-0 | |
| 77 | AM-304 | Hamza Property Advisor & Builders | Muhammad Afzal | 36602-9405230-1 | 7151420-2 | |
| 78 | AM-306 | Latif Electric Store | Muhammad Ashfaq | 36603-1380510-1 | 4187158-8 | |
| 79 | AM-315 | Muhammad Hamza Shahid Govt. Contractor | Muhammad Hamza Shahid | 36601-0797073-5 | 7252000-7 | |
| 80 | AM-317 | Waqar Azeem Gas Centre | Waqar Azeem | 36603-5787636-9 | 7469869-4 | |
| 81 | AM-321 | Nasir Agricultural Farm | Nasir Manzoor | 36601-1542384-3 | 3912473-8 | |
| 82 | AM-327 | Haji Ramzan Oil Mills | KHALID HUSSAIN | 36601-1591464-7 | 1803410-1 | |
| 83 | AM-333 | Muhammad Asif Agricultrist | Muhammad Asif | 36601-5844321-9 | 7506054-0 | |
| 84 | AM-335 | Kashmir Coach Chaudhry Azmat Travel Serv | Shoaib Azmat | 36602-4634675-7 | 3997647-5 | |
| 85 | AM-341 | Ittefaq Gold Smith | Muhammad Shabbir | 36601-0613681-5 | 3172149-4 | |
| 86 | AM-344 | Ghumman Traders | Qaisar Riaz | 35201-1922638-1 | 6346915-7 | |
| 87 | AM-351 | Ali Brothers | Mudassar Azhar | 36601-8369598-3 | 5991817-4 | |
| 88 | AM-353 | Sandhu Dairy Farms & Commission Agents | Muhammad Nadeem Anjum | 36601-9025707-5 | 4128150-7 | |
| 89 | AM-357 | Alvi & Company | Muhammad Nadeem | 36601-4206762-9 | 7870910-5 | |
| 90 | AM-358 | Alvi Dawa Khana | Mehboob Alam | 36601-1404193-9 | 2495857-3 | |
| 91 | AM-361 | Machhianwala Manpower Services | Fayyaz Aslam | 36603-8971230-1 | 7239224-2 | |
| 92 | AM-371 | AL-Madina Construction Company | Mustanser Ali | 36602-2164032-9 | 6959467-1 | |
| 93 | AM-372 | Bilal & Company | Muhammad Bilal Farooq | 36602-1002859-7 | 5153671-1 | |
| 94 | AM-373 | Aman Traders | Aman Ullah | 36601-9550499-3 | 2980516-3 | |
| 95 | AM-374 | Madina Gas Traders | Muhammad Aslam | 36601-2290648-3 | 2190559-2 | |
| 96 | AM-376 | Al-Haleem Fabric & Matching Center | al Haleem | 36603-7751990-1 | 6582309-6 | |
| 97 | AM-378 | Q Mart | Fazal Rauf | 36603-6275468-9 | 4203819-7 | |
| 98 | AM-379 | Crown Advance Trading Company | Iftikhar Sardar Mohammad | 91506-0117926-5 | 7100382-3 | |
| 99 | AM-380 | IT Solutions Trade & Service | Sajjad Ahmad | 36603-1169866-5 | 7423761-3 | |
| 100 | AM-381 | Baduwalia Protein Farm | Aamir Ghafoor | 36601-1546922-1 | 5122676-2 | |
| 101 | AM-394 | Manifold Corporation | Zaheer Ul Hassan | 36602-5299626-3 | 7540696-1 | |
| 102 | AM-395 | Talha Constructions Power Generators & Heavy Equipments Co | Sajid Sharif | 36601-8976623-5 | 2536737-4 | |
| 103 | AM-403 | Ajmair Sharif International Import & Export | HAFIZ ZAFAR IQBAL | 36602-9164138-7 | 3192988-5 | |
| 104 | AM-407 | ANS Enterprises | Muhammad Ansar | 36602-3893517-9 | 4998692-2 | |
| 105 | AM-411 | Brothers Textile | Muhammad Rashid | 36601-6838283-5 | 04-00-3755-076-15 | 3755076-4 |
| 106 | AM-414 | Mian Ghulam Hayder & Co. | Usman Tariq | 36603-1612990-9 | 0115905-4 | |
| 107 | AM-420 | Zainab Traders | Muhammad Mehdi | 36603-4772699-5 | 32-77-8761-532-34 | 3931850-8 |
| 108 | AM-422 | MTAK Pakistan | HAFIZ MUHAMMAD KASHIF NAZIR | 36602-5378229-1 | A231743-2 | |
| 109 | AM-424 | Malik Cooling Center | Malik Mahmood Sadiq | 36601-4899906-3 | 7548465-3 | |
| 110 | AM-431 | Siddiqui Traders | Amir Ghani Siddiqui | 36603-8459844-1 | 32-77-8761-447-40 | 1385075-0 |
| 111 | AM-433 | Kohinoor Super Store & Traders | Asad Ali | 35202-8145125-9 | 6963430-4 | |
| 112 | AM-435 | New Al-Madina Motor Workshop | Muhammad Aslam | 36603-8573289-9 | 7530301-1 | |
| 113 | AM-438 | M. Amin Trading Company | Muhammad Amin | 36603-7135103-5 | 5338453-4 | |
| 114 | AM-441 | Ahmad Traders & Commission Agent | Muhammad Razzaq | 36601-1601143-1 | 2804555-6 | |
| 115 | AM-449 | Ayyan Developers & Real Estate | Aamir Saleem | 36602-4193674-9 | 3398894-3 | |
| 116 | AM-466 | Mudassar Saeed Enterprises | Muhammad Arshad Saeed | 36601-0349562-1 | 6938610-6 | |
| 117 | AM-467 | Nawab Traders | Asif Javed | 36601-7153529-5 | 3326212-8 | |
| 118 | AM-474 | FIZY TRADERS | MUHAMMAD MOHSIN RAZA | 36603-0259523-1 | 4587545-7 | |
| 119 | AM-478 | Pakistan Commission Shop | MUHAMMAD RAMZAN | 36602-4649377-1 | 7488297-0 | |
| 120 | AM-481 | GILL TRADERS | MUHAMMAD IBRAHIM | 36601-6944254-3 | 5349809-2 | |
| 121 | AM-486 | NAVEED SUPER STORE | NAVEED HASSAN | 36602-9673926-3 | 5871221-8 | |
| 122 | AM-490 | FLY LIFE TRAVELS | MUHAMMAD AHMAD LANGAH | 36603-1882260-3 | 8253145-1 | |
| 123 | AM-491 | ALLAH DIN TRADERS | MIAN NAVEED AHMAD | 36602-1929903-9 | 4006812-9 | |
| 124 | AM-492 | CHENEXT COMMISSION AGENT – CCA | HAFIZ ZAFAR IQBAL | 36602-9164138-7 | 3192988-5 | |
| 125 | AM-494 | UME Tyres & Batterys | Bilal Mehboob | 36603-6921394-1 | 5072847-6 | |
| 126 | AM-495 | ABDUL HADI CATTLE & COMISSION AGENT | HASSAN ALI | 36602-1092300-5 | A286627-4 | |
| 127 | AM-496 | VEEHA TRAVEL & TOURS | MUHAMMAD FARHAN ALI | 36603-1105804-9 | 4336204-4 | |
| 128 | AM-501 | CLASSIC FLEX & PRINTING PRESS | ASGHAR ALI | 36601-6098788-3 | 7277230-1 | |
| 129 | AM-504 | H & Z FASHIONS | SOBIA MUHAMMAD ALI | 36601-2902376-2 | 5369474-2 | |
| 130 | AM-506 | SOHAILSS LAB | SOHAIL AZIZ | 36601-3337185-9 | 1540181-2 | |
| 131 | AM-507 | DIN MEDICAL COMPLEX LAB | SAMIA MUMTAZ | 36601-4218007-6 | 1431557-2 | |
| 132 | AM-508 | S.S BOUTIQUE & GENERAL TRADING | MUHAMMAD SARFRAZ | 36601-3324014-3 | 9560924-8 | |
| 133 | AM-512 | CHAUDHARY AUTOS | ANEES UR REHMAN | 36601-7920087-5 | 8350445-2 | |
| 134 | AM-06 | Tahir Flour Mills | Shehbaz Mehmood | 36601-5895761-7 | 3404981-9 | |
| 135 | AM-45 | Muhammad Suleman & Sons Commission Agent | Muhammad Zain Ayub | 36601-5156448-3 | 3926089-5 | |
| 136 | AM-259 | Al-Hassan Traders | Tariq Nazir | 36601-2355318-7 | 4169006-7 | |
