THE VEHARI CHAMBER OF COMMERCE & INDUSTRY148,Block-L,Faisal Town,Vehari.PROVISIONAL VOTERS LIST for Election 2026-2028(ASSOCIATE CLASS) |
||||||
| Sr. | Membership | Firm Name | Representative Name | CNIC | STRN | NTN |
| 1 | AM-49 | Al-Kazmeen Traders | SHAHZAD AKHTAR | 36602-6803175-1 | N/A | 1385109-8 |
| 2 | AM-50 | Sheraz Traders | SYED SHERAZ HUSSAIN | 36602-1888462-5 | N/A | 3650018-6 |
| 3 | AM-59 | Sajjad Traders | SAJJAD AHMAD | 36602-4998793-3 | N/A | 4200779-8 |
| 4 | AM-85 | Ittefaq Farms | MUHAMMAD AAMIR BASHIR | 36602-6231814-1 | 04-00-4043-756-19 | 4043756-6 |
| 5 | AM-87 | Abdul Hadi & Co. | QAMAR SALEEM | 36602-2862582-1 | 32-77-8762-662-54 | 7192306-1 |
| 6 | AM-90 | Ahmad Traders | SHEIKH MUHAMMAD SALEEM | 36602-6240269-1 | 32-77-8762-747-04 | 0719008-5 |
| 7 | AM-169 | S.S BROTHERS CONSTRUCTION COMPANY | Shafiq ahmad | 36602-9757734-9 | 32-77-8761-813-88 | 2566006-3 |
| 8 | AM-183 | Al-Muslim Zari | Muhammad Ishfaq | 36602-1890006-7 | N/A | 2431143-0 |
| 9 | AM-266 | Arshad Import & Export | Arshad Nadeem Chand | 36602-9694400-1 | N/A | 7987767-6 |
| 10 | AM-278 | QAISAR SHAHZAD KHICHI AGRICULTURE FARM | QAISER SHAHZAD KHICHI | 36602-0962720-5 | N/A | 2608938-6 |
| 11 | AM-365 | Majid and Co. Commission Shop | Mumtaz Ahmad | 36602-7461079-7 | 31-00-1652-067-10 | 1652067-0 |
| 12 | AM-371 | NEW AL-Madina Construction Company | Mustanser Ali | 36602-2164032-9 | N/A | 6959467-1 |
| 13 | AM-377 | Jillani Collection Commission Agent | Sheikh Fahad Saleem | 36602-6256105-7 | N/A | 7883424-0 |
| 14 | AM-422 | MTAK Pakistan | HAFIZ MUHAMMAD KASHIF NAZIR | 36602-5378229-1 | Yes. w.e.f. 01-MAY-21 | A231743-2 |
| 15 | AM-449 | Ayyan Developers & Real Estate | Aamir Saleem | 36602-4193674-9 | N/A | 3398894-3 |
| 16 | AM-491 | ALLAH DIN TRADERS | MIAN NAVEED AHMAD | 36602-1929903-9 | N/A | 4006812-9 |
| 17 | AM-492 | CHENEXT COMMISSION AGENT – CCA | HAFIZ ZAFAR IQBAL | 36602-9164138-7 | N/A | 3192988-5 |
| 18 | AM-495 | ABDUL HADI CATTLE & COMISSION AGENT | HASSAN ALI | 36602-1092300-5 | N/A | A286627-4 |
| 19 | AM-535 | MOAVIA AGRI CENTER | MUHAMMAD HAMZA AKRAM | 36602-3334471-7 | N/A | 6915078-0 |
| 20 | AM-541 | SAJJAD FABRICS | MUHAMMAD SAJJAD | 36602-9234016-3 | N/A | 9371739-3 |
| 21 | AM-547 | MUHAMMAD WALA DAIRIES & MEAT FARM | M ALAMGIR KHAN KHICHI | 36602-3081140-5 | N/A | 7166860-7 |
| 22 | AM-623 | RAFIQ & SONS COMMISSION SHOP | UMAR FAROOQ | 36602-8989512-3 | N/A | 9676755-0 |
| 23 | AM-783 | HAMZA TRADERS | HAMZA MUMTAZ | 36601-4614060-3 | N/A | A957753-0 |
| 24 | AM-787 | IMRAN IQBAL COMMISSION SHOP | IMRAN IQBAL | 36602-1955382-9 | N/A | 7615108-1 |
| 25 | AM-975 | Ali Haider Commission Shop | Muhammad Shafique | 36602-3745710-7 | N/A | 4167446-4 |
| 26 | AM-997 | KASHIF AND BROTHER | MUHAMMAD KASHIF IMRAN | 36602-0537983-9 | N/A | 3121363-4 |
| 27 | AM-1006 | Itthad Agro Servis | MUHAMMAD NAEEM PASHA | 36602-6629246-3 | N/A | 0953155-6 |
| 28 | AM-1030 | Mian Jameel Marquee | Hafiz Muhammad Ali | 36602-1401981-5 | N/A | 8144481-3 |
| 29 | AM-1129 | AL-RAHEEM FERTILIZAR | MUHAMMAD ASLAM | 36602-5082818-3 | 32-77-8762-042-09 | 2790382-6 |
| 30 | AM-08 | Haji M. Saleem Anwar Rang Waly | Abdul Basit | 366037-212698-7 | N/A | 7136214-6 |
| 31 | AM-14 | Sarwar & Sons Vermicelli Manufacturer | MUHAMMAD SARWAR | 36603-7396770-1 | N/A | 1985333-5 |
| 32 | AM-24 | Siddiqui Brothers | KAMRAN SIDDIQUI | 36603-2159321-5 | 32-77-8762-555-40 | 1651866-7 |
| 33 | AM-27 | Ahmad Raza Petroleum Service | MEHBOOB ALI | 36603-5366011-7 | 32-77-8762-011-92 | 2654979-4 |
| 34 | AM-35 | Madina Jewellers | NAVEED AKHTAR | 36603-1448644-1 | N/A | 1651519-6 |
| 35 | AM-36 | Mobile Communication | TALIB HUSSAIN | 36603-0423569-9 | N/A | 2269770-5 |
| 36 | AM-38 | Uni Royal Agro Chemicals | MUHAMMAD ASHRAF NAEEM | 36603-1461160-3 | 04-10-3808-011-91 | 1271954-4 |
| 37 | AM-51 | Hardware & Mill Store Steel Land | ABDULLAH MEHMOOD | 36603-1401574-3 | N/A | 2733906-8 |
| 38 | AM-53 | Service Shoes Store | MUHAMMAD ASIF | 36603-1443667-7 | N/A | 3902222-6 |
| 39 | AM-61 | Kissan Favour Chemicals | SHAHID NAEEM | 36603-1051295-7 | Yes. w.e.f. 24-SEP-05 | 2246075-6 |
| 40 | AM-66 | Chaudhary Sardar Muhammad Agricultural Farm |
CH. SARDAR MUHAMMAD | 36603-1787745-7 | N/A | 1694068-7 |
| 41 | AM-69 | AA Construction Co | Muhammad Tahir Sardar | 36603-1355671-7 | N/A | 2528779-6 |
| 42 | AM-80 | S & F Brothers | Smeer Mahmood | 36603-0949587-1 | 32-77-8762-018-28 | 4218366-9 |
| 43 | AM-93 | Al-Haseeb Optical & Watch | Shahzad Akbar | 36603-7530034-1 | N/A | 1985538-9 |
| 44 | AM-108 | Flower Agro Chemicals | CH. MUHAMMAD MUMTAZ | 36603-6122548-3 | N/A | 0116892-4 |
| 45 | AM-122 | Al-Mustafa Cotton Ginners | ANSAR ILLYAS | 36603-1381221-3 | 04-07-5203-001-19 | 2713393-1 |
| 46 | AM-126 | Ahmad Traders | WASEEM KHALID | 36603-1388617-3 | N/A | 4394991-6 |
| 47 | AM-127 | City Cold Storages & Ice Plant | JAVED IQBAL | 36603-1453950-7 | N/A | 0952760-5 |
| 48 | AM-134 | Chaudhary Traders | Zahid Iqbal | 36603-0487066-7 | N/A | 1743374-6 |
| 49 | AM-141 | Creative Solution | MUHAMMAD USMAN | 36603-1375264-1 | 04-00-3228-284-15 | 3228284-2 |
| 50 | AM-161 | New Choudhary Motors | Faheem Aslam | 36603-6706160-3 | N/A | 2867283-6 |
| 51 | AM-170 | Maqbool Traders | Imran Maqbool | 36603-3229581-7 | N/A | 7569643-4 |
| 52 | AM-225 | AL-Madina Construction Co | Zulifqar Ali Arrain | 36602-0914411-9 | N/A | 2953259-7 |
| 53 | AM-233 | Zaka Communication | Shakeb Arslan Ullah | 36103-1661403 -3 | N/A | 2821912-7 |
| 54 | AM-247 | NEW JS TRAVELS & TOURS | MUHAMMAD WAQAS | 36602-8933242-1 | N/A | 5054202-0 |
| 55 | AM-257 | NEW SUBHAN TRAVEL & TOURS | Muhammad Imran Khan | 36603-5468848-5 | N/A | 8963584-7 |
| 56 | AM-267 | Shahid Traders | Muhammad Sohail | 36603-1441398-7 | N/A | 5194435-4 |
| 57 | AM-276 | Zamindara Medical Store | Faheem Jabbar | 36603-8969476-7 | N/A | 0952641-2 |
| 58 | AM-294 | NABEEL AKBAR PETROLIUM SERVICE | Muhammad Nabeel Akbar | 36601-1556402-5 | N/A | 3636305-7 |
| 59 | AM-335 | Kashmir Coach Chaudhry Azmat Travel Services | Shoaib Azmat | 36602-4634675-7 | N/A | 3997647-5 |
| 60 | AM-367 | Al-Kabir Traders | MUHAMMAD NADEEM KEYANI | 36603-1457627-3 | N/A | 2775695-5 |
| 61 | AM-376 | Al-Haleem Fabric & Matching Center | al Haleem | 36603-7751990-1 | N/A | 6582309-6 |
| 62 | AM-378 | Q Mart | Fazal Rauf | 36603-6275468-9 | 32-77-8762-014-84 | 4203819-7 |
| 63 | AM-401 | Nosheen’s Cosmetics | Nosheen Naz | 36603-2178103-2 | N/A | 6056187-6 |
| 64 | AM-420 | Zainab Traders | Muhammad Mehdi | 36603-4772699-5 | 32-77-8761-532-34 | 3931850-8 |
| 65 | AM-431 | Siddiqui Traders | Amir Ghani Siddiqui | 36603-8459844-1 | 32-77-8761-447-40 | 1385075-0 |
| 66 | AM-474 | FIZY TRADERS | MUHAMMAD MOHSIN RAZA | 36603-0259523-1 | Yes. w.e.f. 19-FEB-22 | 4587545-7 |
| 67 | AM-490 | FLY LIFE TRAVELS | MUHAMMAD AHMAD LANGAH | 36603-1882260-3 | N/A | 8253145-1 |
| 68 | AM-494 | UME Tyres & Batterys | Bilal Mehboob | 36603-6921394-1 | 32-77-8761-605-84 | 5072847-6 |
| 69 | AM-496 | VEEHA TRAVEL & TOURS | MUHAMMAD FARHAN ALI | 36603-1105804-9 | N/A | 4336204-4 |
| 70 | AM-518 | FARHAN GARMENTS AND BOTIQUE | SYED ALI RIZWAN | 36603-1425132-1 | N/A | 7990772-5 |
| 71 | AM-537 | ZAM ZAM ENTERPRISES | USAMA TAJAMAL | 36603-9709394-7 | N/A | 7955755-7 |
| 72 | AM-546 | HASHAM ASSOCIATES | HASHAM MUSTAFA | 36603-9381977-7 | N/A | 7364024-8 |
| 73 | AM-548 | KA TECH | MUHAMMAD KHUBAIB AHMAD | 36501-8142409-3 | N/A | 4518333-5 |
| 74 | AM-549 | AK TECH | MUHAMMAD AFAQ | 36603-3513328-1 | N/A | 4709818-6 |
| 75 | AM-554 | ARAIN REAL ESTATE | TARIQ MAHMOOD | 36603-8480749-1 | N/A | 6437555-8 |
| 76 | AM-555 | NEW OZONE TRAVEL & TOURS | MUHAMMAD ZAFAR | 36603-4401054-3 | N/A | 4820924-7 |
| 77 | AM-557 | Rana Fakhar Islam Government Contractor | RANA FAKHAR ISLAM | 36603-1380863-3 | N/A | 4360328-9 |
| 78 | AM-560 | GIFFO MART | MUHAMMAD ADNAN QAMAR | 36603-9681799-7 | N/A | 6964038-0 |
| 79 | AM-571 | New Naveed e Haram Travels & Tours | GHULAM ABBAS | 36603-7422113-3 | N/A | 7880012-8 |
| 80 | AM-640 | MUJTABA MOBILES | MUJTABA ABBAS | 36603-9544007-5 | N/A | 8903824-7 |
| 81 | AM-668 | JAMAL COLLECTION | MUHAMMAD ARFAN | 36603-0991216-5 | N/A | A304773-6 |
| 82 | AM-669 | GULZAR AHMAD CONTRACTOR | GULZAR AHMAD | 366034-394912-7 | N/A | 1469544-8 |
| 83 | AM-688 | MEHRAN RESTURANT | MUHAMMAD JAVED ANWAR | 36603-1393599-9 | N/A | 4300531-4 |
| 84 | AM-698 | WAVES COMMUNICATION | ABDUL REHMAN TALIB | 4200-00437533-9 | N/A | 9388321-7 |
| 85 | AM-700 | DAR – E – ARQAM SCHOOLS | MUHAMMAD TARIQ FAROOQ | 36603-4678536-1 | N/A | 2855675-5 |
| 86 | AM-720 | BISMILLAH SWEET MART | Yasir Rafiq | 36603-3415698-7 | N/A | 7468401-3 |
| 87 | AM-727 | HAJI BASHIR SONS MIRCHAN WALAY & COMMISSION AGENTS | MUHAMMAD RIZWAN BASHIR | 36603-331056-6 | N/A | 8944221-3 |
| 88 | AM-728 | HAJI BASHIR SONS MIRCHAN WALAY | MUHAMMAD SALMAN BASHIR | 36603-2157367-5 | N/A | 1886430-9 |
| 89 | AM-739 | KHURSHID ANWAR LAW FIRM | NAIRAB KHURSHID | 36603-5369011-3 | N/A | 4184593-5 |
| 90 | AM-741 | ABDULLAH IBRAHIM ASSOCIATES | HAFIZ SAJID ALTAF | 36603-1732093-5 | N/A | 2687611-6 |
| 91 | AM-742 | ALI ASSOCIATES | ALI MURAD | 36603-1857604-5 | N/A | 7411909-4 |
| 92 | AM-743 | ZAFAR & BROTHERS | ZAIN SAFDAR | 36603-3914312-3 | N/A | 8253647-8 |
| 93 | AM-744 | MADINA MOTORS | AMAN ULLAH | 36603-4330734-5 | N/A | 5365480-4 |
| 94 | AM-745 | REHMAN MOTORS | SHERAZ AHMAD | 36603-9331368-5 | N/A | 5143038-6 |
| 95 | AM-748 | HEALTH CARE PHARMACEUTICALS | MUHAMMAD KAMRAN ASLAM | 36603-7552611-5 | Yes. w.e.f. 08-OCT-20 | 5579530-7 |
| 96 | AM-771 | MADINA TRADERS | HAFIZ ARSLAN ASGHAR | 36603-0961510-9 | N/A | 8237794-4 |
| 97 | AM-782 | HUMAN CARE PHARMACEUTICAL INDUSTRIES | RIZWAN ASLAM | 36603-1467026-1 | 04-00-3556-381-19 | 3556381-8 |
| 98 | AM-785 | HEALTH CARE PHARMA | NOUMAN ASLAM | 36603-9907860-1 | 32-77-8763-640-48 | 5577933-3 |
| 99 | AM-790 | MG ZONE INTERNATIONAL TRAVEL | SYED MUHAMMAD SHAH GILLANI | 36602-0202524-7 | N/A | 9691593-6 |
| 100 | AM-798 | MASHALLAH DAIRY MODEL FARM | SURYIA PARVEEN | 33303-2043810-0 | N/A | A111067-7 |
| 101 | AM-822 | SAEED ENTERPRISES | MUHAMMAD SAEED | 36602-8319404-5 | N/A | D958485-3 |
| 102 | AM-908 | THE ROYAL TRADERS | Muhammad Shafique | 36603-3804917-3 | N/A | 4214843-0 |
| 103 | AM-949 | Mughal Glass & Aluminium | Jafar Hussain | 36601-0866134-9 | 32-77-8763-048-18 | 7446491-8 |
| 104 | AM-950 | Pakistan Property Dealer | Shahid Altaf | 36603-1461308-1 | N/A | 1651638-9 |
| 105 | AM-957 | New Al-Madina Travels | MUHAMMAD ALI | 36603-1400059-9 | N/A | 0689802-5 |
| 106 | AM-961 | NEW ASMAT ENTERPRISES | Zorin Ghaffar | 36603-7292156-5 | N/A | 4434315-9 |
| 107 | AM-962 | Asmat Enterprises | SHARIN GHAFFAR | 36603-7198201-5 | N/A | 3759870-8 |
| 108 | AM-970 | AKS Rehman Overseas Employment Promoter | SHAFIQ-UR-REHMAN | 36603-2560828-7 | N/A | 3008840-2 |
| 109 | AM-976 | Al-Raheem Corporation | UMAR SHAHZAD | 36603-2316053-9 | N/A | 1138919-2 |
| 110 | AM-980 | Uptime Trading Company | Muhammad Khursheed | 36603-1450737-3 | N/A | 7358314-4 |
| 111 | AM-992 | ZAM ZAM FILLING STATION | TAJAMMAL HUSSAIN | 36603-1380185-3 | 32-77-8762-918-10 | 2654993-0 |
| 112 | AM-993 | Rana Sakhawat Rice Industries | Umair Sakhawat | 36603-5139799-3 | N/A | 5431410-0 |
| 113 | AM-994 | Awan Traders | MALIK AZHAR IQBAL AWAN | 35201-3915702-7 | N/A | 2217478-8 |
| 114 | AM-995 | Sanabil International | KHALID MAHMOOD | 36603-1089517-1 | 04-10-3808-034-19 | 1347612-2 |
| 115 | AM-1000 | Anas Enterprises | Khalid Hussain | 36603-1431755-7 | N/A | 4240894-6 |
| 116 | AM-1001 | Madni Rice Traders | Muhammad Aslam | 36603-4229109-3 | 32-77-8762-629-47 | 0718639-8 |
| 117 | AM-1011 | WELCOME CROWN CENTER | AMJAD ALI | 36603-3343449-9 | 32-77-8761-148-19 | 4110166-9 |
| 118 | AM-1015 | Al Madina Associates | Abdul Hayee Choudary | 36603-5888268-3 | N/A | 2170816-9 |
| 119 | AM-1018 | AL-REHMAN CORPORATION | ABDUL HANAN KHAN | 36603-2859937-7 | N/A | 3928573-1 |
| 120 | AM-1101 | Siyal International | Muhammad Rafi | 36603-1841044-5 | 32-77-8762-372-25 | A283945-4 |
| 121 | AM-1138 | Unique Communications | Munir Ahmad | 36603-5745480-5 | Yes. w.e.f. 15-SEP-23 | 2697061-9 |
| 122 | AM-1154 | United Enterprises | HASEEB SARWAR CHOUDHARY | 36603-9232110-5 | N/A | 7152612-6 |
| 123 | AM-09 | Waseem Khan & Brothers | WASEEM IQBAL | 36601-4896608-5 | 32-77-8763-357-67 | 3765787-9 |
| 124 | AM-10 | Dawn Petrolium Services | MUHAMMAD ANSAR IQBAL | 36601-7710248-9 | 32-77-8762-300-41 | 2888202-4 |
| 125 | AM-34 | NEW MAKKAH MECHANICAL INDUSTRIES | SHAHID HUSSAIN | 36601-9985660-1 | Yes. w.e.f. 03-APR-23 | 1539663-7 |
| 126 | AM-42 | New Lasani Traders | MUHAMMAD NADEEM | 36601-5480891-9 | N/A | 3806451-7 |
| 127 | AM-45 | Muhammad Suleman & Sons Commission Agent | Muhammad Zain Ayub | 36601-5156448-3 | N/A | 3926089-5 |
| 128 | AM-47 | Waqas and Co. Commission Agents. | WAQAS AHMAD | 36601-9216706-5 | N/A | 3795163-7 |
| 129 | AM-56 | Al-Habib Super Mall | MAQSOOD AHMAD | 36601-1543317-7 | 32-77-8761-350-04 | 1371209-8 |
| 130 | AM-73 | Babar Sultan Engineering Work Shop | Babar Sultan | 36601-1761631-3 | N/A | 3353820-4 |
| 131 | AM-95 | MHA Foods & Beverages International | AHMAD WAQAS | 36601-3082233-3 | 04-00-4193-843-18 | 4193843-7 |
| 132 | AM-98 | FARYYAD ZARI SERVICES & COMMISSION AGENT | FARYAD HUSSAIN | 36601-3794657-3 | N/A | 4428742-9 |
| 133 | AM-99 | Al-Majeed Rice Mills | HASSAN MOEEZ | 36601-7678501-9 | 32-77-8763-735-20 | 3608553-7 |
| 134 | AM-106 | Haji Sardar Ali & Co. | USMAN AHMAD | 36601-3682443-5 | N/A | 2490888-6 |
| 135 | AM-110 | Super English Shoes | ABDUL RAUF | 36601-3813004-5 | N/A | 0125582-7 |
| 136 | AM-119 | Rida Enterprises | Saeed Ahmad | 36601-1609179-7 | 32-77-8761-242-74 | 1526115-8 |
| 137 | AM-138 | Naeem & Co. | NAEEM AHMAD KAHLOON | 36601-1554745-7 | 04-10-9999-116-28 | 1228075-5 |
| 138 | AM-139 | Chaudhary Traders Commission Agents | NADEEM ANWAR | 36601-6806631-9 | 32-77-8763-755-01 | 3820409-6 |
| 139 | AM-140 | UNITED CHARTER SCHOOL BUREWALA CAMPUS | CH. EHSAN ULLAH CHEEMA | 36601-1336731-3 | N/A | 2783650-9 |
| 140 | AM-148 | Suzuki Bahawal Nagar Motors | ASIF RAZA | 36603-8011577-1 | N/A | 1651346-7 |
| 141 | AM-182 | Al-Rehman & Co. | Muhammad Usman | 36601-5629212-1 | 32-77-8761-433-83 | 7546289-5 |
| 142 | AM-207 | Abdul Ghaffar and Sons | Muhammad Asim Ghaffar | 36601-4460086-5 | 32-77-8763-120-83 | 3837312-2 |
| 143 | AM-212 | Bright Corporation | Muhammad Junaid Shahid | 36601-4211411-3 | N/A | A653482-1 |
| 144 | AM-214 | Moon Rice Mills | MUHAMMAD AMIR MAQSOOD | 36601-8432442-1 | N/A | 3786168-9 |
| 145 | AM-216 | Imran Timber Merchant Commission Shop | Imran Shehzad | 36601-7978012-9 | N/A | 2274528-9 |
| 146 | AM-282 | The Smart School Burewala Campus | TOOBA SAMI | 36502-2027880-0 | N/A | 4038186-2 |
| 147 | AM-297 | Amjad Traders | Amjad Ali | 36601-5290270-7 | N/A | 2505340-0 |
| 148 | AM-310 | RA Enterprises | Khalil-Ur-Rehman | 36603-7425986-9 | N/A | 4097335-2 |
| 149 | AM-321 | Nasir Agricultural Farm | Nasir Manzoor | 36601-1542384-3 | N/A | 3912473-8 |
| 150 | AM-327 | ABDULLAH MUEEZ RICE TRADERS | KHALID HUSSAIN | 36601-1591464-7 | N/A | 1803410-1 |
| 151 | AM-333 | Muhammad Asif Agricultrist | Muhammad Asif | 36601-5844321-9 | N/A | 7506054-0 |
| 152 | AM-341 | Ittefaq Gold Smith | Muhammad Shabbir | 36601-0613681-5 | N/A | 3172149-4 |
| 153 | AM-344 | Ghumman Traders | Qaisar Riaz | 35201-1922638-1 | N/A | 6346915-7 |
| 154 | AM-347 | Moon Pharmacy | Abid Maqbool | 36601-7814066-9 | N/A | 2655024-5 |
| 155 | AM-353 | Sandhu Dairy Farms & Commission Agents | Muhammad Nadeem Anjum | 36601-9025707-5 | N/A | 4128150-7 |
| 156 | AM-357 | Alvi & Company | Muhammad Nadeem | 36601-4206762-9 | N/A | 7870910-5 |
| 157 | AM-373 | Aman Traders | Aman Ullah | 36601-9550499-3 | N/A | 2980516-3 |
| 158 | AM-374 | Madina Gas Traders | Muhammad Aslam | 36601-2290648-3 | N/A | 2190559-2 |
| 159 | AM-381 | Baduwalia Protein Farm | Aamir Ghafoor | 36601-1546922-1 | N/A | 5122676-2 |
| 160 | AM-393 | Epic Outdoor Advertising | Muhammad Umer Saeed | 36601-1387713-3 | 32-77-8762-833-04 | 2584124-6 |
| 161 | AM-395 | Talha Constructions Power Generators & Heavy Equipments Co | Sajid Sharif | 36601-8976623-5 | 32-77-8762-848-93 | 2536737-4 |
| 162 | AM-493 | RAZA TRADERS | SYED MUHAMMAD SHOAIB RAZA | 36601-3546154-9 | Yes. w.e.f. 29-OCT-21 | 5848900-7 |
| 163 | AM-501 | CLASSIC FLEX & PRINTING PRESS | ASGHAR ALI | 36601-6098788-3 | N/A | 7277230-1 |
| 164 | AM-504 | H & Z FASHIONS | SOBIA MUHAMMAD ALI | 36601-2902376-2 | N/A | 5369474-2 |
| 165 | AM-506 | SOHAILSS LAB | SOHAIL AZIZ | 36601-3337185-9 | Yes. w.e.f. 17-MAY-22 | 9685241-8 |
| 166 | AM-507 | DIN MEDICAL COMPLEX LAB | SAMIA MUMTAZ | 36601-4218007-6 | N/A | 1431557-2 |
| 167 | AM-508 | S.S BOUTIQUE & GENERAL TRADING | MUHAMMAD SARFRAZ | 36601-3324014-3 | Yes. w.e.f. 06-JUN-22 | 9560924-8 |
| 168 | AM-514 | ITTEFAQ PROTIEN FARM | MOHSIN ADNAN | 36601-2497563-9 | N/A | 3799540-5 |
| 169 | AM-515 | AL-AZIZ MOBILES | MUHAMMAD RIZWAN | 36601-0704369-7 | 32-77-8763-524-75 | 4335882-9 |
| 170 | AM-534 | NAVEED ELECTRONICS | NAVEED ARSHAD | 36601-0329322-7 | N/A | 4854910-4 |
| 171 | AM-573 | Shamshair Garden | AHMED KAMRAN | 36601-1608360-9 | N/A | 3527118-3 |
| 172 | AM-581 | GEO MOBILES | MUHAMMAD MUDASSAR | 36601-2106358-5 | N/A | 4114545-3 |
| 173 | AM-586 | Hassan Traders | WASEEM HASSAN | 36601-1578672-1 | N/A | 3636371-5 |
| 174 | AM-587 | FannaBaba | MUHAMMAD FARHAN MAHMOOD | 36601-6347628-9 | N/A | 7270547-5 |
| 175 | AM-590 | GULF ASSOCIATES | MUHAMMAD KAZIM JAVED | 36601-4444371-1 | N/A | 7192638-0 |
| 176 | AM-592 | M ARSHAD MEDICAL STORE | SAIF UD DIN | 36601-7828578-7 | N/A | A286557-6 |
| 177 | AM-597 | MUSA REAL ESTATE | HASEEB MUNIR | 36601-0781979-1 | N/A | 4588114-0 |
| 178 | AM-598 | MIAN CONSTRUCTION COMPANY | MUHAMMAD OMER | 36601-8700128-3 | N/A | 5289405-6 |
| 179 | AM-612 | ZAHID TRADERS | MUHAMMAD ZAHID | 36601-3375700-7 | 32-77-8763-060-94 | 3951584-2 |
| 180 | AM-622 | SHAIKH ABDUL HAQ AND SONS | MUHAMMAD IRFAN | 36601-8508579-1 | N/A | 7502349-3 |
| 181 | AM-629 | MADINA FLYING COACH | IRSHAD AHMED | 36601-5461448-1 | N/A | 2247126-0 |
| 182 | AM-633 | BIN HUSSAIN GOAT & SHEEP FARM | ASIF JAVID | 36601-3012958-1 | N/A | A289751-5 |
| 183 | AM-634 | AFZAL DAIRIES | MUHAMMAD TARIQ | 36601-1550375-3 | N/A | 2691886-2 |
| 184 | AM-635 | ZE-MAILAS COSMETICS | MARYAM TARIQ | 36601-9990949-0 | N/A | 9638339-5 |
| 185 | AM-636 | SIDRA MILK POINT | MUHAMMAD SHOAIB TARIQ | 36601-2050527-3 | N/A | 4958032-0 |
| 186 | AM-643 | FAROOQ COMMISSION AGENT | MUHAMMAD FAROOQ NAEEM | 36601-6206456-9 | N/A | 6644203-7 |
| 187 | AM-650 | NEW PAK MADINA BAKERS & SWEETS | FAIZAN SADIQ | 36601-4715434-7 | N/A | 6729645-3 |
| 188 | AM-652 | ZAHOOR BROTHERS COMMISSION AGENT | MUHAMMAD UMAIR MAJID | 36601-4149688-9 | 31-00-3211-479-17 | 3211479-6 |
| 189 | AM-653 | UNIQUE COLLECTION | SHABBIR HUSSAIN | 36601-1598429-5 | N/A | 2300842-3 |
| 190 | AM-657 | ASAD AMIN RICE TRADERS | MUHAMMAD SHABBIR | 36601-9322198-1 | Yes. w.e.f. 04-JUL-23 | A506833-7 |
| 191 | AM-658 | SAEED AHMED BHATTI CONTRACTOR | SAEED AHMAD | 36601-1582601-1 | N/A | 1359629-2 |
| 192 | AM-667 | ALAM ASSOCIATES | SHABBIR ALAM | 37405-8270253-5 | N/A | 9506455-7 |
| 193 | AM-673 | SUPER STAR TOUR AND TRAVEL | MUHAMMAD TAHIR IQBAL | 36601-2703638-5 | N/A | 3246486-0 |
| 194 | AM-678 | Bin Usama Brokerage Company | Muhammmad Usama Hafeez | 36501-2207398-3 | N/A | 5255601-6 |
| 195 | AM-679 | SHEIKH TRADERS COMMISSION AGENT | MUHAMMAD SHOAIB | 36601-1619629-1 | N/A | 2260443-0 |
| 196 | AM-680 | RASHEED TRADERS | CHOUDHARY AMJAD ALI | 36601-5996537-1 | N/A | 1264790-0 |
| 197 | AM-694 | CHAUDHARY RICE MILLS | AFTAB HUSSIAN | 36601-1550918-5 | 04-00-1257-978-16 | 1257978-5 |
| 198 | AM-703 | IQBAL SONS COMMUNICATION | MUHAMMAD FAISAL IQBAL | 36601-5210075-7 | N/A | 9873765-0 |
| 199 | AM-713 | UNITED TRADERZ | AHMAD HASSAN | 36601-7056383-5 | N/A | 5373106-7 |
| 200 | AM-732 | TALVAN PROPERTY ADVISOR | AMER HABIB | 36601-3401182-7 | N/A | 4426626-0 |
| 201 | AM-755 | ALI JEWELLERS | ABDUL WAHAB | 36603-8453866-7 | N/A | 6401806-7 |
| 202 | AM-784 | ALI TRADERS | MUHAMMAD HABIB | 36601-4614060-3 | N/A | A957753-0 |
| 203 | AM-791 | SARDAR POULTRY FARMS | BABAR ALI | 36601-3388049-7 | N/A | 8959689-0 |
| 204 | AM-792 | KHALIQUE BRICKS TRADERS | KHALIQUE UL ZAMAN | 36601-4115862-5 | 32-77-8762-703-40 | 5360527-1 |
| 205 | AM-794 | ATTAR RAZA OIL TRADERS | IMRAN SHAKEEL | 36601-5397276-3 | N/A | 2473083-1 |
| 206 | AM-795 | NEW AL-REHMAN COMMISSION SHOP | MEHRAN SHAKEEL | 36601-7961751-3 | 32-77-8762-637-89 | 3782896-7 |
| 207 | AM-803 | Haryali Farm Services | Muhammad Mazhar Ali | 36601-6926737-7 | 32-77-8763-795-54 | A041301-0 |
| 208 | AM-808 | M/S MAWA FOODS | MAQSOOD AHMAD | 36601-1543317-7 | Yes. w.e.f. 19-FEB-24 | D055655-8 |
