THE VEHARI CHAMBER OF COMMERCE & INDUSTRY |
|||||
Final LIST OF CANDIDATES – ELECTION 2026-2028 |
|||||
ASSOCIATE CLASS (EXECUTIVE MEMBER SEATS) |
|||||
Issued after withdrawal of Nomination Papers as on 11-09-2026 |
|||||
| Sr. No. | Candidate Name | Company / Firm Name | NTN Number | Seat Contested | Election Status |
| 1 | Muhammad Usman | Creative Solution | 3228284-2 | Executive Member | Unopposed |
| 2 | Adnan Ashraf | New Al-Aziz Mobiles | 3179785-7 | Executive Member | Unopposed |
| 3 | MUHAMMAD FAROOQ NAEEM | FAROOQ COMMISSION AGENT | 6644203-7 | Executive Member | Unopposed |
| 4 | SYED SHERAZ HUSSAIN SHAH | Sheraz Traders | 3650018-6 | Executive Member | Unopposed |
| 5 | NAVEED AKHTAR | Madina Jewellers | 1651519-6 | Executive Member | Unopposed |
| 6 | SHERAZ AHMAD | REHMAN MOTORS | 5143038-6 | Executive Member | Unopposed |
| 7 | Sheikh Fahad Saleem | Jillani Collection Commission Agent | 7883424-0 | Executive Member | Unopposed |
| 8 | Muhammad Zain Ayub | Muhammad Suleman & Sons Commission Agent | 3926089-5 | Executive Member | Unopposed |
| 9 | Khalid Hussain | Anas Enterprises | 4240894-6 | Executive Member | Unopposed |
| 10 | MUHAMMAD KAMRAN ASLAM | HEALTH CARE PHARMACEUTICALS | 5579530-7 | Executive Member | Unopposed |
| ____________________ | ____________________ | ____________________ | _________________ | ||
| Member Election Commission |
Member Election Commission |
Member Election Commission |
Returning Officer VCCI |
||
