THE VEHARI CHAMBER OF COMMERCE & INDUSTRY148,Block-L,Faisal Town,Vehari.PROVISIONAL VOTERS LIST FOR ELECTION 2026-28(CORPORATE CLASS) |
||||||
| Sr. | MEMBERSHIP | FIRM NAME | MEMBER NAME | CNIC | STRN | NTN |
| 1 | CM-01 | Green Crop (Pvt) Ltd. | HAFIZ MAHMOOD AHMAD SHAD | 36603-4386596-3 | 04-10-3808-002-82 | 1320614-1 |
| 2 | CM-07 | Nizami & Company | MUHAMMAD EJAZ | 36601-8138008-7 | 32-77-8761-350-07 | 2141200-6 |
| 3 | CM-10 | Al-Khizar Oil Mills | MUHAMMAD RAMZAN | 36601-2515927-5 | 32-77-8761-673-87 | 0837639-5 |
| 4 | CM-11 | United Motors | Muhammad Sarwar Ch. | 36603-3850735-5 | 04-10-8708-011-91 | 2530329-5 |
| 5 | CM-14 | Asif Trading Corporation | MUHAMMAD FAYYAZ | 36603-6147421-3 | 04-10-8711-030-46 | 2530304-0 |
| 6 | CM-16 | Pak Millat Food Industry | UBAID ULLAH | 36601-8121521-1 | 04-00-2567-934-12 | 2567934-1 |
| 7 | CM-17 | Nafees Entrepreneur | MUHAMMAD SHAHID | 36603-1437311-3 | 03-00-4291-238-18 | 4291238-5 |
| 8 | CM-18 | Nafees (Pvt.) Limited | Burhan Shahid | 36603-0524037-9 | 04-90-9999-484-73 | 0663846-5 |
| 9 | CM-20 | Baba Fareed Seed Corporation | ASIF ALI | 36401-3460634-3 | 04-07-5201-829-73 | 2479078-8 |
| 10 | CM-22 | New Al-Mehboob Oil Mills | ZAHID JAVED CH. | 36601-1624010-7 | 04-10-2306-040-73 | 2146888-5 |
| 11 | CM-39 | Al-Mumtaz Group of Electronics | MUHAMMAD ASIM NAZIR | 36601-4025525-1 | 32-77-8761-684-69 | 5552539-7 |
| 12 | CM-45 | Fazal Oil Mills | MUHAMMAD ASHRAF | 36601-3479627-7 | 04-07-2304-114-73 | 0125740-4 |
| 13 | CM-47 | Al Wasam International (Pvt) Ltd. | MUHAMMAD ASLAM WAKEEL | 36603-9100457-7 | N.A | 2462891-3 |
| 14 | CM-50 | Pakistan Water Engeneering Services | ENGR. ABDUL AHID | 36603-3663278-7 | 32-77-8761-919-38 | 4343750-8 |
| 15 | CM-57 | M. Ashiq Cotton Ginners | MUHAMMAD AASHIQ | 36601-4843174-7 | 04-10-5201-385-55 | 1824639 |
| 16 | CM-60 | S & J Marketing Company | SHOUKAT ALI | 36601-9627115-7 | 32-77-8761-783-22 | 3816761-1 |
| 17 | CM-65 | Al-Majeed Enterprises | MUHAMMAD IQBAL | 35201-4956886-5 | 32-77-8761-802-21 | 3599537-8 |
| 18 | CM-66 | Bio Star Chemicals | NAJAM-UD-DIN | 36603-7329031-3 | 32-77-8761-158-67 | 7140846-3 |
| 19 | CM-67 | S.A.K International | MUHAMMAD ASIF SAEED | 61101-1953785-7 | 04-00-2582-437-18 | 2582437-6 |
| 20 | CM-68 | Ittefaq Industries Cotton Ginning | WASEEM AHMAD SHIEKH | 36602-7402547-5 | 04-07-5201-105-28 | 2029783-1 |
| 21 | CM-86 | Makkah Air International Travels (Pvt) Ltd. | MUHAMMAD ISHAQ | 42000-0446006-1 | N.A | 2588801-3 |
| 22 | CM-91 | City Agro Exim | RIZWAN JAVED | 36603-6644073-3 | Yes. w.e.f. 23-AUG-17 | 7358465-2 |
| 23 | CM-120 | Al-Wasay Trading Corporation | MUHAMMAD ARSHAD | 36501-2787267-7 | 04-00-4254-281-15 | 4254281-2 |
| 24 | CM-175 | Shayyan Traders | IMTIAZ AHMAD | 36603-5533277-1 | 32-77-8761-435-44 | 7885222-7 |
| 25 | CM-179 | Shahzad Traders | Shahzad Ashraf | 36601-4722329-9 | 32-77-8762-072-08 | 2577119-1 |
| 26 | CM-197 | Dairy Zone (Private) Limited | Ghulam Muhammad | 36601-3515755-5 | N.A | 8782515-0 |
| 27 | CM-199 | Horizon Oil Company (Pvt) LTD | M Omer Farooq | 36603-0342194-1 | 04-00-4148-916-12 | 4148916-7 |
| 28 | CM-202 | Suzuki Chichawatni Motors SMC Pvt Ltd | Shaukat Ali | 36603-5599652-5 | 32-77-8761-433-35 | 7899307-7 |
| 29 | CM-207 | Go Energy (Private) Limited | Shehzad Mubeen | 36601-6750449-5 | N.A | 8892343-1 |
| 30 | CM-212 | Swera Feeds (Pvt.) Limited | Abdul Moeed | 36601-9216735-3 | Yes. w.e.f. 07-OCT-19 | 7245508-4 |
| 31 | CM-217 | Safeer-e-Makkah Travel and Tours (Private Limited) | Ghulam Rasool | 36602-2774322-5 | N.A | 7906309-7 |
| 32 | CM-230 | Al-Majeed Enterprises | Shahrukh Khan | 36601-0179300-1 | 32-77-8762-043-13 | 5592827-2 |
| 33 | CM-233 | Qasim Glass Aluminium | MUHAMMAD QASIM SALEEM | 32301-0888848-5 | 32-77-8762-080-32 | 2632749-0 |
| 34 | CM-255 | Nordic Cable & Communication (Pvt.) Ltd. | Tahir Anwar Wahla | 35202-2585725-1 | N.A | 4775458-0 |
| 35 | CM-279 | Iqbal Cotton Ginning & Pressing Factory | Tariq Iqbal | 36602-7514430-9 | 04-00-5201-022-64 | 1771564-4 |
| 36 | CM-294 | Ghousia Iron Store | SAJJAD HAIDER | 36601-5880081-3 | 32-77-8761-293-36 | 2661176-7 |
| 37 | CM-300 | Danewal Coaches | MUHAMMAD ASIF CHAUDHARY | 36603-8316768-3 | 32-77-8762-989-29 | 2786229-1 |
| 38 | CM-303 | Rehman Dairies | RASHID TUFAIL | 36601-1601531-9 | 32-77-8762-817-88 | 2131457-8 |
| 39 | CM-313 | NAFFCO PHARMACEUTICAL | SOHAIL ASLAM CH. | 36602-4830378-7 | Yes. w.e.f. 13-JUL-18 | 7191051-6 |
| 40 | CM-319 | GATEWAY IELTS & STUDY ABROAD (PRIVATE) LIMITED |
MUHAMMAD NASIR MEHMOOD | 36601-6289566-7 | N.A | 6515847-0 |
| 41 | CM-337 | AB MARKETING (PVT) LIMITED | ASMA BATOOL | 36601-0482208-8 | N.A | 5315959-1 |
| 42 | CM-346 | ALPHA SKY (SMC-PRIVATE) LIMITED | ASAD MEHMOOD | 36603-5429536-5 | N.A | 4774743-5 |
| 43 | CM-348 | HAJI ABDUL GHAFOOR & COMPANY | AZHAR GHAFOOR | 36601-2354708-5 | 04-07-5201-449-46 | 1298909-6 |
| 44 | CM-361 | AL MAJEED INDUSTRIES | MUHAMMAD MUEEZ | 36601-1545820-5 | 32-77-8763-078-42 | 6248140-1 |
| 45 | CM-369 | AMNA-ALAM RICE MILLS | Ghulam Mustafa | 36601-7370690-9 | Yes. w.e.f. 21-AUG-20 | 3527246-5 |
| 46 | CM-370 | ONE PROFESSIONAL (PRIVATE) LIMITED | MUHAMMAD ISMAIL | 36602-3976409-7 | 32-77-8763-744-69 | B750506-5 |
| 47 | CM-404 | Chattha Seed Corporation | Liaqat Ali | 36603-5132338-7 | 04-00-2223-863-11 | 2223863-8 |
| 48 | CM-406 | AHMED & BROTHERS | MUHAMMAD ALI | 36603-6474067-9 | 32-77-8763-023-56 | 8129884-4 |
| 49 | CM-410 | SPEED PREP (SMC-PRIVATE) LIMITED | UMAR RASHEED | 36603-8722482-7 | N.A | A623296-1 |
| 50 | CM-411 | Green Farma Pakistan Pvt. Ltd. |
Muhammad Saud Ahmad Shad | 36603-2772559-3 | 04-00-4305-413-19 | 4305413-7 |
| 51 | CM-412 | Al-Harmain Traders | NAEEM AHMAD | 36602-5494903-1 | 32-77-8763-461-89 | 2139529-2 |
| 52 | CM-417 | Fly Makkah International (Private) Limited | Muhammad Haidar Jamal | 36601-1556841-3 | N.A | 5005080-0 |
| 53 | CM-419 | PARAGON BIO-TECH CHEMICALS PRIVATE LIMITED | Muhammad Bilal | 36601-4989899-3 | Yes. w.e.f. 15-JAN-24 | 4842895-0 |
| 54 | CM-426 | AIMS AG (SMC PVT) LTD | ZULIFQAR ALI | 36601-4551415-9 | Yes. w.e.f. 14-JUL-21 | A227138-5 |
| 55 | CM-440 | Tahir Flour Mills | Shehbaz Mehmood | 36601-5895761-7 | 32-77-8763-283-83 | 3404981-9 |
| 56 | CM-441 | M. Amin Trading Company | Muhammad Amin | 36603-7135103-5 | Yes. w.e.f. 09-AUG-21 | 5338453-4 |
| 57 | CM-442 | Fahad PVC Pipe Industries | SAFDAR ALI | 36601-2827309-1 | 04-00-4149-435-12 | 4149435-7 |
| 58 | CM-443 | Al-Fateh Medicine Co. | Muhammad Azeem | 36601-2136054-7 | 32-77-8762-558-42 | 3545374-5 |
| 59 | CM-445 | MS TRADERS | Shuaib Ejaz | 36601-1551345-9 | Yes. w.e.f. 06-APR-21 | 8508072-3 |
