THE VEHARI CHAMBER OF COMMERCE & INDUSTRY |
|||||
FINAL LIST OF CANDIDATES – ELECTION 2026-2028 |
|||||
CORPORATE CLASS (EXECUTIVE MEMBER SEATS) |
|||||
Issued after Withdrawal of Nomination Papers by the Election Commission |
|||||
| Sr. No. | Candidate Name | Company / Firm Name | NTN Number | Seat Contested | Scrutiny Status |
| 1 | MUHAMMAD ASIF SAEED | S.A.K International | 2582437-6 | Executive Member | Unopposed |
| 2 | AZHAR GHAFOOR | HAJI ABDUL GHAFOOR & COMPANY | 1298909-6 | Executive Member | Unopposed |
| 3 | MUHAMMAD MUEEZ | AL MAJEED INDUSTRIES | 6248140-1 | Executive Member | Unopposed |
| 4 | RASHID TUFAIL | Rehman Dairies | 2131457-8 | Executive Member | Unopposed |
| 5 | Burhan Shahid | Nafees (Pvt.) Limited | 0663846-5 | Executive Member | Unopposed |
| 6 | MUHAMMAD ALI | AHMED & BROTHERS | 8129884-4 | Executive Member | Unopposed |
| 7 | MUHAMMAD ASIF CHAUDHARY | Danewal Coaches | 2786229-1 | Executive Member | Unopposed |
| 8 | Muhammad Sarwar Ch. | United Motors | 2530329-5 | Executive Member | Unopposed |
| 9 | Muhammad Bilal | PARAGON BIO-TECH CHEMICALS PRIVATE LIMITED | 4842895-0 | Executive Member | Unopposed |
| 10 | ABAID ULLAH | Pak Millat Food Industry | 2567934-1 | Executive Member | Unopposed |
| ____________________ | ____________________ | ____________________ | _________________ | ||
| Member Election Commission |
Member Election Commission |
Member Election Commission |
Returning Officer VCCI |
||
