THE VEHARI CHAMBER OF COMMERCE & INDUSTRY
5-KM, MULTAN ROAD, VEHARI
PROVISIONAL VOTERS LIST FOR ELECTION 2024-26
CORPORATE CLASS
| S.R | MEMBERSHIP No. | FIRM NAME | MEMBER NAME | CNIC | STRN | NTN |
| 1 | CM-01 | Green Crop (Pvt) Ltd. | HAFIZ MAHMOOD AHMAD SHAD | 36603-4386596-3 | 04-10-3808-002-82 | 1320614-1 |
| 2 | CM-03 | A.M Noor International | ASIF MAHMOOD | 36603-1467646-7 | 3427361-1 | |
| 3 | CM-05 | Moon Rice Mills | ADEEL MAQSOOD | 36601-4716963-3 | 3786168-9 | |
| 4 | CM-10 | Al-Khizar Oil Mills | MUHAMMAD RAMZAN | 36601-2515927-5 | 0837639-5 | |
| 5 | CM-11 | United Motors | Muhammad Sarwar Ch. | 36603-3850735-5 | 04-10-8708-011-91 | 2530329-5 |
| 6 | CM-13 | Five Star Developers | MUHAMMAD AJMAL KHAN RANA | 36601-7013184-3 | 3005621-7 | |
| 7 | CM-14 | Asif Trading Corporation | MUHAMMAD FAYYAZ | 36603-6147421-3 | 04-10-8711-030-46 | 2530304-0 |
| 8 | CM-16 | Pak Millat Food Industry | UBAID ULLAH | 36603-8121521-1 | 04-00-2567-934-12 | 2567934-1 |
| 9 | CM-17 | Nafees Entrepreneur | MUHAMMAD SHAHID | 36603-1437311-3 | 03-00-4291-238-18 | 4291238-5 |
| 10 | CM-18 | Nafees (Pvt.) Limited | Burhan Shahid | 36603-0524037-9 | 04-90-9999-484-73 | 0663846-5 |
| 11 | CM-20 | Asif Ali Cotton Ginners | ASIF ALI | 36401-3460634-3 | 04-07-5201-829-73 | 2479078-8 |
| 12 | CM-21 | Ibrahim Enterprises | MUHAMMAD ASIF IBRAHIM | 36601-5600749-3 | 2488443-0 | |
| 13 | CM-22 | New Al-Mehboob Oil Mills | ZAHID JAVED CH. | 36601-1624010-7 | 04-10-2306-040-73 | 2146888-5 |
| 14 | CM-23 | Asmat Enterprises | SHARIN GHAFFAR | 36603-7198201-5 | 3759870-8 | |
| 15 | CM-26 | Zain Brothers | ZAIN UL ABIDEEN | 36601-9574307-9 | 32-77-8761-446-72 | 7204121-8 |
| 16 | CM-27 | United Motors | HASEEB SARWAR CHOUDHARY | 36603-9232110-5 | 7152612-6 | |
| 17 | CM-28 | New Al-Madina Travels | MUHAMMAD ALI | 36603-1400059-9 | 0689802-5 | |
| 18 | CM-30 | EMISCO Electro Mechanical for Industry | RANA MUHAMMAD ILYAS | 366036-492051-1 | 7320805-7 | |
| 19 | CM-32 | Rana Ghulam Murtaza Poultry Farm | GHULAM MURTAZA | 364010-878742-7 | 2182938-1 | |
| 20 | CM-33 | AM Businesses | SYED ALI ASAD RIZVI | 36601-7253669-1 | 4030181-8 | |
| 21 | CM-34 | Al-Rehman Commission Shop | MUHAMMAD AMIR SHAKEEL | 36601-1117160-1 | 2759512-9 | |
| 22 | CM-36 | Arooma Resturan & Shadi Hall | RAJA AHSAN ULLAH | 36601-2104501-5 | 1495698-5 | |
| 23 | CM-39 | Al-Mumtaz Instalment Corporation | MUHAMMAD ASIM NAZIR | 36601-4025525-1 | 32-77-8761-684-69 | 5552539-7 |
| 24 | CM-40 | Al-Raheem Corporation | UMAR SHAHZAD | 36603-2316053-9 | 1138919-2 | |
| 25 | CM-47 | Al Wasam International (Pvt) Ltd. | MUHAMMAD ASLAM WAKEEL | 36603-9100457-7 | 2462891-3 | |
| 26 | CM-56 | Babar Engineering Works | MIRZA MUHAMAMD ISHFAQ | 36601-5992291-7 | 1385944-7 | |
| 27 | CM-57 | M. Ashiq Cotton Ginners | MUHAMMAD AASHIQ | 36601-4843174-7 | 04-10-5201-385-55 | 1824639-7 |
| 28 | CM-60 | S & J Marketing Company | SHOUKAT ALI | 36601-9627115-7 | 3816761-1 | |
| 29 | CM-65 | Al-Majeed Enterprises | MUHAMMAD IQBAL | 35201-4956886-5 | 3599537-8 | |
| 30 | CM-66 | Bio Star Chemicals | NAJAM-UD-DIN | 36603-7329031-3 | 32-77-8761-158-67 | 7140846-3 |
| 31 | CM-67 | S.A.K International | MUHAMMAD KASHIF SAEED | 61101-1953785-7 | 04-00-2582-437-18 | 2582437-6 |
| 32 | CM-68 | Ittefaq Industries Cotton Ginning | WASEEM AHMAD SHIEKH | 36602-7402547-5 | 04-07-5201-105-28 | 2029783-1 |
| 33 | CM-72 | Data Traders | MUHAMMAD GHAZANFAR ALI | 36601-7772697-3 | 2475547-8 | |
| 34 | CM-75 | Flame & Coal Hotel | SHAKIL HASHMAT | 36601-5045124-7 | 1748887-7 | |
| 35 | CM-76 | Itthad Agro Servis | MUHAMMAD NAEEM PASHA | 36602-6629246-3 | 0953155-6 | |
| 36 | CM-85 | R-M-I- Traders | MUHAMMAD RAFI | 36603-1841044-5 | 04-00-2394-892-13 | 2394892-2 |
| 37 | CM-86 | Makkah Air International Travels (Pvt) Ltd. | MUHAMMAD ISHAQ | 42000-0446006-1 | 2588801-3 | |
| 38 | CM-87 | Rehmat Traders | NAJAF FAROOQ BARULA | 36601-4441653-1 | 2658938-9 | |
| 39 | CM-88 | Al-Raheem Fertilizers | MUHAMMAD ASLAM | 36602-5082818-3 | 2790382-6 | |
| 40 | CM-89 | City Cold Storage & Ice Plant | AMIR SOHAIL | 36603-1453953-3 | 0952760-5 | |
| 41 | CM-90 | Unique Communications | Munir Ahmad | 36603-5745480-5 | 2697061-9 | |
| 42 | CM-91 | City Agro Exim | RIZWAN JAVED | 36603-6644073-3 | 7358465-2 | |
| 43 | CM-95 | Al Madina Associates | Abdul Hayee Choudary | 36603-5888268-3 | 2170816-9 | |
| 44 | CM-102 | Baba Fareed Group of Companies | SAJID SHARIF | 36601-8976623-5 | 2536737-4 | |
| 45 | CM-104 | Asif Traders Oil Mills | MUHAMMAD AZAM | 36601-6780875-7 | 2490882-7 | |
| 46 | CM-105 | Green City Petroleum | NADIR AMIN | 36603-4207756-3 | 2964150-7 | |
| 47 | CM-108 | Asmat Enterprises | ZORIN GHAFFAR | 36603-7292156-5 | 4434315-9 | |
| 48 | CM-109 | H.S Broadcasting Pvt. Ltd. | FARHANA FAYYAZ | 36603-3832011-8 | 2555190-6 | |
| 49 | CM-120 | Al-Wasay Trading Corporation | MUHAMMAD ARSHAD | 36501-2787267-7 | 04-00-4254-281-15 | 4254281-2 |
| 50 | CM-133 | Al-Siddique Developers Construction Comp | Muhammad Jamil | 36601-1715198-5 | 0954649-9 | |
| 51 | CM-134 | Raza Enterprises | Ahmad Raza | 36601-5203828-5 36601-8467262-1 |
7578161-8 1311213-9 |
|
| 52 | CM-135 | Hamad Corporation & Commission Agents | HAMAD-UL-HASSAN | 36601-8748946-5 | 3784993-0 | |
| 53 | CM-136 | G. M. Traders | GHULAM MUSTAFA | 36601-5722596-9 | 2474775-7 | |
| 54 | CM-139 | Bismillah Traders | Shehbaz Hussain | 36601-1579920-5 | 1427872-3 | |
| 55 | CM-147 | Al-Hadeed Enterprises | Sumira Asghar | 36601-6119305-0 | 7558893-0 | |
| 56 | CM-149 | Al-Aziz Mobiles | Adnan Ashraf | 36601-6265634-1 | 3179785-7 | |
| 57 | CM-150 | New Zenat Gold Smith | Muhammad Shoaib Shahzad | 36601-1579163-3 | 1200694-7 | |
| 58 | CM-151 | Hello Ruchna Communication | Muhammad Mudassar Hussain | 36601-8907038-3 | 4404537-9 | |
| 59 | CM-172 | City Housing Burewala | Khalid Mahmood | 36601-8948473-7 | 0125670-0 | |
| 60 | CM-175 | Shayyan Traders | IMTIAZ AHMAD | 36603-5533277-1 | 7885222-7 | |
| 61 | CM-179 | Shahzad Traders | Shahzad Ashraf | 36601-4722329-9 | 2577119-1 | |
| 62 | CM-185 | Moon Town Hasilpur | Saud Sattar Ramay | 61101-8314714-7 | 7264213-7 | |
| 63 | CM-190 | Rehman Cloth House | Fazal-Ur-Rehman | 36601-5738503-1 | 2228047-2 | |
| 64 | CM-196 | Bismillah Marble Factory | Mudassar Abbas | 36601-7232509-3 | 8896083-6 | |
| 65 | CM-199 | Horizon Oil Company (Pvt) LTD | M Omer Farooq | 36603-0342194-1 | 04-00-4148-916-12 | 4148916-7 |
| 66 | CM-202 | Suzuki Chichawatni Motors SMC Pvt Ltd | Shaukat Ali | 36603-5599652-5 | 7899307-7 | |
| 67 | CM-205 | Uptime Fabrics (Uptime Trading Company) | Muhammad Khursheed | 36603-1450737-3 | 7358314-4 | |
| 68 | CM-207 | Go Energy (Private) Limited | Shehzad Mubeen | 36601-6750449-5 | 8892343-1 | |
| 69 | CM-208 | Pakistan Property Dealer | Shahid Altaf | 36603-1461308-1 | 1651638-9 | |
| 70 | CM-217 | Safeer-e-Makkah Travel and Tours (Privat) Ltd. | Ghulam Rasool | 36602-2774322-5 | 7906309-7 | |
| 71 | CM-226 | City Cold Storage & Ice Plant | Awais Javed | 36603-5375212-3 | 8940274-7 | |
| 72 | CM-230 | Al-Majeed Service Center-3 | Shahrukh Khan | 36601-0179300-1 | 5592827-2 | |
| 73 | CM-233 | Qasim Glass Aluminium | MUHAMMAD QASIM SALEEM | 32301-0888848-5 | 2632749-0 | |
| 74 | CM-239 | Hassan Traders | Qulb A Hassan | 36601-7475004-7 | 2150073-8 | |
| 75 | CM-243 | Bashir Ahmad & Co. Commission Agent | Tahir Javed | 36601-2174053-7 | 2334419-9 | |
| 76 | CM-245 | Royal Developers | Ghulam Murtaza | 36601-7472145-1 | 7130382-6 | |
| 77 | CM-249 | Choudhry Muhammad Shahid Govt. Contractor | Muhammad Shahid | 36601-8119157-1 | 1517966-4 | |
| 78 | CM-254 | Yaqoob Jewellers | Shahzad Mustafa | 36601-2082074-7 | 1785976-0 | |
| 79 | CM-255 | Nordic Cable & Communication (Pvt.) Ltd. | Tahir Anwar Wahla | 35202-2585725-1 | 1758934-7 | |
| 80 | CM-262 | Hexamind Life Sciences (Pvt.) Limited | Muhammad Tariq Sharif Ansari | 36302-0442332-7 | 5018992-7 | |
| 81 | CM-266 | Mian Jameel Marquee | Hafiz Muhammad Ali | 36602-1401981-5 | 8144481-3 | |
| 82 | CM-269 | Al-Nafah Protiens | Shahid Pervaiz | 36601-1344394-7 | 0794429-2 | |
| 83 | CM-274 | Insaaf Iron Store | MUHAMMAD HUMZA | 36601-8566480-3 | 2516654-9 | |
| 84 | CM-275 | Baba Traders | Talat Mahmood | 36601-1609605-5 | 3935768-6 | |
| 85 | CM-276 | Mirza Steel Broker | Muhammad Ahsan Ali | 36601-2711841-1 | 7312887-0 | |
| 86 | CM-279 | Iqbal Cotton Ginning & Pressing Factory | Tariq Iqbal | 36602-7514430-9 | 1771564-4 | |
| 87 | CM-290 | Ittefaq Pharmacy | Nazir Ahmad Saleemi | 36601-7433454-1 | 7439539-4 | |
| 88 | CM-291 | Madni Rice Traders | Muhammad Aslam | 36603-4229109-3 | 0718639-8 | |
| 89 | CM-294 | Ghousia Iron Store | SAJJAD HAIDER | 36601-5880081-3 | 2661176-7 | |
| 90 | CM-301 | Five Star Developers | MUHAMMAD AKMAL KHAN RANA | 36601-8855029-5 | 0125896-6 | |
| 91 | CM-302 | AWAIS & CO | AWAIS TUFAIL | 36601-5031296-5 | 3599338-3 | |
| 92 | CM-303 | Rehman Dairies | RASHID TUFAIL | 36601-1601531-9 | 2131457-8 | |
| 93 | CM-305 | Siyal International | Muhammad Rafi | 36603-1841044-5 | A283945-4 | |
| 94 | CM-308 | AKS Rehman Overseas Employment Promoter | SHAFIQ-UR-REHMAN | 36603-2560828-7 | 3008840-2 | |
| 95 | CM-310 | Siraaj Computers | Muhammad Waseem | 36601-1467336-5 | 3769408-1 | |
| 96 | CM-311 | Horizon Oil Company (Pvt.) Limited | ABDUL SATTAR | 36603-1393569-7 | 4148916-7 | |
| 97 | CM-313 | NAFFCO PHARMACEUTICAL | SOHAIL ASLAM CH. | 36602-4830378-7 | 4985898-2 | |
| 98 | CM-315 | Syzoon Seed Corporation (Pvt) Limited | Muhammad Yousaf Kamran | 36602-6648879-7 | 2168713-7 | |
| 99 | CM-316 | PAK HOUSING | NABEEL SABIR SALEEMI | 36601-6733909-1 | 3536992-2 | |
| 100 | CM-317 | PAK HOUSING | ABDUL RASHEED | 36601-1589087-1 | 1301796-9 | |
| 101 | CM-318 | AWESOME SEEDS COMPANY | MUHAMMAD ASIF AWAN | 36201-0568255-7 | A098872-7 | |
| 102 | CM-319 | Gateway Institute of Ielts and Foreign C | MUHAMMAD NASIR MEHMOOD | 36601-6289566-7 | 6515847-0 | |
| 103 | CM-321 | INGENUITEX (PRIVATE) LIMITED | SHAHZAD WASEEM | 31102-9507729-7 | 4474639-6 | |
| 104 | CM-367 | Majid and Co. Commission Shop | Mumtaz Ahmad | 36602-7461079-7 | 31-00-1652-067-10 | 1652067-0 |
| 105 | CM-368 | Ali Haider Commission Shop | Muhammad Shafique | 36602-3745710-7 | 4167446-4 | |
| 106 | CM-152 | Eagle Protein Farm | Adeel Ahmad | 36601-5622666-3 | 4227996-8 | |
| 107 | CM-187 | Friends Protein Farm | Ejaz Alsam | 36601-4943167-7 | 2206051-7 | |
| 108 | CM-369 | AMNA-ALAM RICE MILLS | Ghulam Mustafa | 36601-7370690-9 | 32-77-8762-050-63 | 3527246-5 |
